|
|
| Animated Series 1999. Created by Matt Groening. Starring Billy West, Katey Sagal, John DiMaggio, Lauren Tom, Phil LaMarr, Tress MacNeille, Maurice LaMarche and David Herman. |  | |
Total Record Results: 24 - Medium: ANIMATED SERIES / Group: MAP / Category: GEOGRAPHIC AREAS |
|
| # | | 1 | 24-Bit Colorado  | Geographic Areas | Territories | | 24-Bit Colorado State visible on the map when Bender tours with Beck as his washboard player. Future version of Colorado.

| | 2 | Atlanta Island  | Geographic Areas | Islands | | Atlanta Island When the ship is dragged to the bottom of the ocean by a colossal mouth bass, the crew discovers the fabled lost city of Atlanta, which sank to the bottom of the ocean after being moved offshore in an effort to boost tourism, becoming Atlanta Island, and then overdeveloped.

| | 3 | Cyberia  | Geographic Areas | Countries | | Cyberia Home country of athletes competing In the 3004 Earth Olympiad.

| | 4 | Devil's Island  | Geographic Areas | Countries | | Devil's Island Home country of athletes competing In the 3004 Earth Olympiad.

| | 5 | East West Virginia  | Geographic Areas | Territories | | East West Virginia State visible on the map when Bender tours with Beck as his washboard player. Future version of Virginia.

| | 6 | eHio  | Geographic Areas | Territories | | eHio State visible on the map when Bender tours with Beck as his washboard player. Future version of Ohio.

| | 7 | HighCal  | Geographic Areas | Territories | | HighCal State visible on the map when Bender tours with Beck as his washboard player. Apparently in the future, the state of California is divided into HighCal and LoCal.

| | 8 | LoCal  | Geographic Areas | Territories | | LoCal State visible on the map when Bender tours with Beck as his washboard player. Apparently in the future, the state of California is divided into HighCal and LoCal.

| | 9 | Muontana  | Geographic Areas | Territories | | Muontana State visible on the map when Bender tours with Beck as his washboard player. Future version of Montana.

| | 10 | Nation of Joe  | Geographic Areas | Countries | | Nation of Joe Home country of athletes competing In the 3004 Earth Olympiad.

| | 11 | Nazi Planet Episode Land  | Geographic Areas | Countries | | Nazi Planet Episode Land Country formerly known as Germany. Nichelle Nichols: By the 23rd century, Star Trek fandom had evolved from a loose association of nerds with skin problems into a full-blown religion. As country after country fell under its influence, world leaders became threatened by the movements power. And so the Trekkies were executed in the manner most befitting virgins.

| | 12 | New New Jersey  | Geographic Areas | Territories | | New New Jersey State visible on the map when Bender tours with Beck as his washboard player. Future version of New Jersey.

| | 13 | Nukevada  | Geographic Areas | Territories | | Nukevada State visible on the map when Bender tours with Beck as his washboard player. Future version of Nevada.

| | 14 | Penn Republic  | Geographic Areas | Territories | | Penn Republic State visible on the map when Bender tours with Beck as his washboard player. Apparently in the future, the state of Pennsylvania is divided into Penn Republic and Sylvania.

| | 15 | Republic of French Stereotypes  | Geographic Areas | Countries | | Republic of French Stereotypes Home country of athletes competing In the 3004 Earth Olympiad.

| | 16 | Robo-Hungarian Empire  | Geographic Areas | Countries | | Robo-Hungarian Empire Empire.

| | 17 | Robonia  | Geographic Areas | Countries | | Robonia Country that Bender claims to be from when he disguises himself as the female robot Coilette to compete in the 3004 Earth Olympiad.

| | 18 | Sylvania  | Geographic Areas | Territories | | Sylvania State visible on the map when Bender tours with Beck as his washboard player. Apparently in the future, the state of Pennsylvania is divided into Penn Republic and Sylvania.

| | 19 | User ID:aho  | Geographic Areas | Territories | | User ID:aho State visible on the map when Bender tours with Beck as his washboard player. Future version of Idaho.

| | 20 | Washington A.C.  | Geographic Areas | Territories | | Washington A.C. State visible on the map when Bender tours with Beck as his washboard player. Future version of Washington D.C.

| | 21 | Will Riker's Island  | Geographic Areas | Islands | | Will Riker's Island Location of the prison that Bender was sent to after desecrating New New York's walls in July 3010.

| | 22 | Wy(Omega)ing  | Geographic Areas | Territories | | Wy(Omega)ing State visible on the map when Bender tours with Beck as his washboard player. Future version of Wyoming.

| | 23 | XORegon  | Geographic Areas | Territories | | XORegon State visible on the map when Bender tours with Beck as his washboard player. Future version of Oregon.

| | 24 | 'Ucky  | Geographic Areas | Territories | | 'Ucky State visible on the map when Bender tours with Beck as his washboard player. Future version of Kentucky.

|
|
| Information in Fiction Empire, including fictitious business information and the sources in which they appear, retain their original copyright as owned by their creators and/or respective production or publishing companies. Content in Fiction Empire is intended for entertainment purposes only. Fiction Empire is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within Fiction Empire is periodically updated, no guarantee is given that the information provided is correct, complete or up-to-date. There may be spoilers in Fiction Empire. Fiction Empire will not fight the germs that may cause bad breath. Some of the content contained in Fiction Empire may not be suitable for young viewers. |
| Fiction Empire / fictionempire.com Concept & Design by MADASIAM Productions © 1999. All Rights Reserved. |
|
 |
 |